With the Swell and ReSci integration, you can now pass Swell loyalty program-related data directly into Cortex!
Sending rewards and referral program-related emails directly from Cortex makes it easier to manage your AI-driven automated emails, ensure that customers receive the right email at the right time, and better target customers based on their program status.
Install the Swell Plugin
- Click Integrations within the menu on the left.
- Click on the Swell block.
- Click Install and wait for for the plugin to complete installation.
- Once installed, click Generate a new key under the "API KEY" section and use this key to enter into Swell. This will be used to enable the integration and for authentication.
Enable the Integration
Documentation for the Swell Rewards x ReSci Integration steps below can be found here: https://support.yotpo.com/en/article/integrating-swell-and-retention-science.
- Log in to your Swell admin.
- Click Settings.
- In the Integrations section, select Retention Science from the drop-down menu, and click Add.
- Enter the API Key generated when you installed the integration in ReSci, and then click Add Integration.

You'll see your sync has begun within the Integration section of your Swell admin.
Note: Once the Swell sync is completed in your Integrations section, it will take 24 hours to view that data in Cortex, but functionality will be available immediately!
Integration Data
Once integrated with Retention Science, Swell shares customer properties, allowing you to create rich and effective email campaigns. Properties refer to any pertinent Swell data about the customer (e.g. point balance, unique referral link, VIP tier, etc.).
Each time it updates (for example, if a customer earns more points), Swell will automatically update it in Retention Science as well.
The merge tags below are the tags available for you to use in any Swell-Retention Science emails you'd like to send to your customers, giving it a more personalized feel.
Each time it updates (for example, if a customer earns more points), Swell will automatically update it in Retention Science as well.
The merge tags below are the tags available for you to use in any Swell-Retention Science emails you'd like to send to your customers, giving it a more personalized feel.
Merge Tag Reference
Merge Tag | Swell Attribute | Definition |
Points Balance | swell_point_balance | The customer's current available points balance. |
Points Earned | swell_points_earned | The customer's total historical points earned. |
Referral Discount Code | swell_referral_discount_code | The customer's unique referral code (DZENI123). |
Referral URL | swell_referral_link | The customer's unique referral link. |
Credit Balance | swell_credit_balance | If a variable coupon is present, this will equal the dollar value the customer's points equate to based on the logic set in the variable coupon. |
Has Account | swell_has_account | Is the customer a loyalty member. Usually, this is the same as them having a store account on the eCommerce platform but brands can define a separate opt-in to loyalty if required. This value is passed as 1 for 'has an account' or 0 for 'does not have an account'. |
Total Amount Earned | swell_total_amount_earned | If the customer is "marked as an affiliate", this will populate with the total amount in commission they've earned with Swell. |
Affiliate Email | swell_affiliate_email | If this customer has a separate email for their Paypal/affiliate commission, this will populate with that alternate email address. |
Has Provided Tax Details | swell_has_provided_tax_details | If the customer provided tax details for the influencer program and is marked as doing so in the Swell admin, the value here will be 1. If they did not provide tax details this will be a 0. This will only populate with a number if the customer is "marked as an affiliate". |
Is Affiliate | swell_is_affiliate | If this customer is "marked as an affiliate" in the Swell admin, this value will be 1. Otherwise, it will be 0. |
Payout Percentage | swell_payout_percentage | The payout percentage set for this customer. This will only populate if the customer is "marked as an affiliate". |
Tier Name | swell_vip_tier_name | The name of the current tier that the customer is on. Pulls from the name field when adding/editing a VIP Tier. |
Tier Multiplier | swell_tier_multiplier | The value of the tier multiplier in the tier the customer is currently in. This pulls from the Point Earning Multiplier field when adding/customizing a VIP Tier. |
Tier Reward Points | swell_tier_reward_points | If VIP Tier is set to award points, the number of points being awarded will populate here. This pulls from the Award Points field when adding/customizing a tier. |
Tier Amount Spent | swell_tier_amount_spent | For spend-based tiers, the total "amount spent" this customer has with the client's store. |
Tier Amount Spent Cents | swell_tier_amount_spent_cents | For spend-based tiers, this is the total amount currently spent at the client's store, in cents (typically used for converting to other currencies, if needed, in ESP). |
Tier Amount Spend Needed | swell_tier_amount_spend_needed | For spend-based tiers, the amount spend needed in order to reach the next tier. |
Tier Amount Spend Needed Cents | swell_tier_amount_spend_needed_cents | For spend-based tiers, the amount of spend needed in order to reach the next tier, in cents (typically used for converting to other currencies, if needed, in ESP). |
Tier Points Earned | swell_tier_points_earned | For points-based tiers, the number of points accumulated to advance to the next tier. |
Tier Points Needed | swell_tier_points_needed | For points-based tiers, the number of points needed to advance to the next tier. |
Tier Purchases Made | swell_tier_purchases_made | For # of purchases-based tiers, this will be the number of current purchases the customer has made. |
Tier Purchases Needed | swell_tier_purchases_needed | For # of purchases-based tiers, this will be the number of purchases needed to advance to the next tier. |
Tier Referrals Completed | swell_tier_referrals_completed | For referral-based tiers, this will be the total number of referrals this customer has completed. |
Tier Referrals Needed | swell_tier_referrals_needed | For referral-based tiers, this will be the number of successful referrals needed to advance to the next tier. |
Tier Redemption Option Name | swell_tier_redemption_option_name | If VIP Tier is set to award a coupon, the name of the coupon will populate here. This pulls from Award a Coupon field when adding/customizing a VIP tier. |
Next Tier Name | swell_next_tier_name | The name of the next tier available after the customer's existing tier. |
Next Tier Multiplier | swell_next_tier_multiplier | The value of the tier multiplier in the next tier the customer can achieve. This pulls from the Point Earning Multiplier field when adding/customizing a VIP Tier. |
Next Tier Reward Points | swell_next_tier_reward_points | If VIP Tier is set to award points, the number of points being awarded in the next tier up will populate here. This pulls from the Award Points field when adding/customizing a tier |
Next Tier Redemption Option Name | swell_next_tier_redemption_option_name | If VIP Tier is set to award a coupon, the name of the coupon you would receive in the next tier will populate here. This pulls from Award a Coupon field when adding/customizing a VIP tier. |
VIP Tier Ends At | swell_vip_tier_ends_at | The date this customer's eligibility for the tier ends. Almost all customers' dates will be unique depending on when they entered the tier and what the Tier Earning Period is. |
Including Swell Properties in Emails
Using your properties data, there's a wide variety of emails you can send using the Swell-Retention Science integration. This section describes a basic "how-to" on including those merge tags, as well as some of the most popular emails we recommend sending, and includes the email merge tags you'll need to place the appropriate program data in each email.
How To Build An Email
Create a new email and select the HTML Editor as the email type.
Once you're in the HTML Editor, click on the Insert Merge Tag drop-down and see all the properties you can include under the Swell sub-section:

Program-Related Emails
Want to send customers an email with their referral link? Or include their up-to-the-minute point balance? No problem!
Encourage Customers to Share Their Referral Link
We highly encourage you to send an email to your customers with their unique referral link. Upon receiving your email, they can forward it directly along to all of their friends, and hopefully earn you tons of referral-based business in the process!
Wherever you'd like to include the customer's unique referral link in your email, here's some sample text that includes the merge tag you can paste directly into the HTML Editor:
Want to earn even more rewards to our store? Send out your referral link, {{user.swell.referral_url}}, to your friends & family so they can take advantage of the 10% discount and you can get rewarded with a 10% discount too after they make their first purchase!
Update Customers on Their Point Balance
In almost any of your emails, it's never a bad idea to update your customers on their point balance! Better yet, here's some sample text that includes the merge tag you can paste directly into the HTML Editor::
You're really racking up on your points! At the moment you have {{user.swell.points_balance}} points. Refer back to your Rewards Program to see just how close you are to your next discount!:)
These are just a few of the ways you can begin including your Swell program data within your emails! If you have any other questions, please feel free to reach out to us or Swell's support team!
Comments
0 comments
Please sign in to leave a comment.