Yieldify is a consumer journey platform that helps customers increase conversion through personalization onsite banners, popups, etc. The Yieldify x ReSci integration allows you to create users in ReSci collected from Yieldify's customer acquisition forms.
Installing the Yieldify plugin
- Navigate to the Integrations Center in Cortex by navigating to Cortex > Integrations.
- Search for "Yieldify."
- Click on the Yieldify plugin to open the Yieldify plugin page.
- Click Install and wait for for the plugin to complete installation.
- Once installed, click "Generate a new key" under the API KEY section.
- Share this key with your account rep at Yieldify – this is used to enable the integration and for authentication.
Enabling the integration
- Retrieve API key from the Retention Science Yieldify Plugin in the Integrations Center.
- Share your API key with your contact at Yieldify.
- Yieldify enables the integration and confirms when completed.
- Create a Welcome Stage email and enable it to send these users an immediate transactional Welcome message!
Integration data
Yieldify's integration with ReSci currently supports the standard user attributes that match our user schema.
Please see below for those supported attributes:
Fields | Status | Type | Description |
---|---|---|---|
record_id | Required | String | Primary key of user in your database / MD5 of email address |
Required | String | Email address of customer | |
account_created_on | Required | yyyy-mm-dd | Account creation date in UTC format |
full_name | Optional | String | Full name of customer |
address1 | Optional | String | Address 1 of customer |
address2 | Optional | String | Address 2 of customer |
city | Optional | String | City of customer |
state | Optional | String | State of customer |
zip | Optional | String | Zip code of customer |
country | Optional | String | Country of customer |
phone | Optional | String | Phone number of customer |
birthday | Optional | yyyy-mm-dd | Birthday in UTC format |
gender | Optional | String | Gender of customer |
ip_address | Optional | String | IPv4 address of customer, send only ONE IP ADDRESS |
number_logons | Optional | Integer | Number of times customer logged on |
last_logon_at | Optional | yyyy-mm-dd hh:mm:ss | Last date and time customer logged on in UTC format |
registration_source | Optional | String | Customer acquisition channel |
date_unsubscribed | Optional | yyyy-mm-dd hh:mm:ss | Date and time customer unsubscribed in UTC format |
unsubscribe_link | Optional | String | Internal link to unsubscribe customer |
utm_campaign | Optional | String | UTM Campaign |
utm_source | Optional | String | UTM Source |
utm_medium | Optional | String | UTM Medium |
utm_term | Optional | String | UTM Term |
utm_content | Optional | String | UTM Content |
Comments
0 comments
Please sign in to leave a comment.