Giving Retention Science your historical data helps with training our AI. These should also be imported to the /uploads
folder.
Important: Each file has the suffix _hist . This helps us identify historical files from your daily files. |
Historical Files for both ecommerce and subscription businesses
File | Transfer frequency | File description |
---|---|---|
categories_hist.tsv | One time | Category data used to classify product items |
items_hist.tsv | One time | Product items data |
users_hist.tsv | One time | User data |
orders_hist.tsv | One time | Order data |
order_items_hist.tsv | One time | Product item data relating to specific orders |
user_subscriptions_hist.tsv | One time | Subscription business data |
item_reviews_hist.tsv | One time | Product item review data |
user_wish_lists_hist.tsv | One time | Data as it pertains to product users have added to their wish list |
To see what headers and data must be contained in each filetype, please see file schemas for detailed information.
Comments
0 comments
Please sign in to leave a comment.