Subscription businesses require four files to be exported to the SFTP, within the /uploads
folder:
- Categories
- Items
- Users
- Subscriptions
Subscription Business Daily Files
The below table displays these filetypes, how often those files should be sent, if the files are required, recommended or optional, and a short description of what data and dependencies each filetype has:
File | Transfer frequency | Status | Description |
---|---|---|---|
categories_YYYY-MM-DD.tsv | full export daily | Required | Category data used to classify product items |
items_YYYY-MM-DD.tsv | full export daily | Required | Product items data |
users_YYYY-MM-DD.tsv | incremental daily | Required | User data |
orders_YYYY-MM-DD.tsv | incremental daily | Recommended | Order data |
order_items_YYYY-MM-DD.tsv | incremental daily | Recommended | Product item data relating to specific orders |
user_subscriptions_YYYY-MM-DD.tsv | incremental daily | Required | Subscription business data |
item_reviews_YYYY-MM-DD.tsv | incremental daily | Optional | Product item review data |
user_wish_lists_YYYY-MM-DD.tsv | incremental daily | Optional | Data as it pertains to products users add to their wish list |
To see what headers and data must be contained in each filetype, please see file schemas for detailed information.
Comments
0 comments
Please sign in to leave a comment.